Sailing Schedule 2006/2007
Raja Ampat, Irian Jaya - Indonesia
Sailing Yacht Seahorse
Cruise
No.
Departure
Date
Return
Date
Departure
Port
Dive
Location
Return
Port
Nights
Schedule 2006
116 Oct 25 Nov 10 Maumere Banda Sea Sorong 16
117 Nov 12 Nov 25 Sorong Irian Jaya Fakfak 13
118 Nov 28 Dec 09 Fakfak New area Fakfak 11
119 Dec 12 Dec 26 Fakfak New area Sorong 14
120 Dec 29 Jan 07 Sorong New area Sorong 9
             
Schedule 2007
201 Jan 09 Jan 20 Sorong New area Fakfak 11
202 Jan 23 Feb 03 Fakfak New area Fakfak 11
203 Feb 06 Feb 21 Fakfak New area Sorong 15
204 Feb 23 Mar 10 Sorong New area Fakfak 15
205 Mar 13 Mar 24 Fakfak New area Fakfak 11
206 Mar 27 Apr 07 Fakfak New area Fakfak 11
207 Apr 10 Apr 25 Fakfak Irian/Halmahera Ternate 15
208 Apr 27 May 03 Ternate Halmahera Ternate 6
209 May 04 May 11 Ternate Halmahera Ternate 7
210 May 13 May 26 Ternate Halmahera Ternate 13
211 May 28 Jun 04 Ternate Halmahera Ternate 6
212 Jun 07 Jun 18 Ternate Halmahera Ternate 11
213 Jun 20 Jun 27 Ternate Halmahera Ternate 7
             
South East Asia Liveaboards Co Ltd
225 Ratuthit 200 Year Road
Patong Beach, Phuket Thailand 83150
Tel: +66 (0)76 340406 Fax: +66 (0)76 340586