| Date 2001 |
Dive # | Divesite Name |
Island |
Anchor Idyllic |
Weather | Visibility | Current | Corals | Fish Life | Big Fish | Topo- graphy |
Overall | Remarks |
| 21-Jul | 1 | Clam Beds | Biaro | sun | 8 | no | 7 | 7 | na | 6 | 4 | check-out dive | |
| 21-Jul | 2 | The Lava Flow | Ruang | sun | 9 | no | 9 | 8 | na | 8 | 7 | ||
| 21-Jul | 3 | Lucky Dip | Ruang Bay | sun | 8 | no | 6 | 6 | na | 5 | 5 | ||
| 21-Jul | 4 | Lucky Dip | Ruang Bay | 7 | night | 8 | no | 6 | 6 | na | 5 | 4 | nightdive |
| 21-Jul | 5 | Passiage | Passiage | sun | 9 | little | 9 | 9 | yes | 10 | 7 | wall | |
| 22-Jul | 6 | z | Makalehi | sun | 10 | no | 10 | 10 | yes | 10 | 8 | wall, sharks | |
| 22-Jul | 7 | z | Makalehi | 6 | sun | 10 | no | 10 | 10 | yes | 10 | 8 | wall, turtles |
| 23-Jul | 8 | x | Mahengetang | sun | 10 | no | 4 | 10 | na | 10 | 10 | vulcano bubbles | |
| 23-Jul | 9 | x | Mahengetang | sun | 10 | no | 10 | 10 | na | 10 | 10 | eastern side | |
| 23-Jul | 10 | x | Mahengetang | sun | 10 | no | 10 | 10 | na | 10 | 10 | eastern side | |
| 24-Jul | 11 | Crescent Peaks | Kahakitang | 7 | sun | 9 | mod'te | 10 | 10 | yes | 10 | 9 | |
| 24-Jul | 12 | Village in Bay Northside | Kahakitang | sun | 7 | no | 6 | 6 | na | 5 | 7 | ||
| 24-Jul | 13 | Crecent Peaks | Kahakitang | sun | 9 | mod'te | 10 | 10 | yes | 10 | 9 | ||
| 24-Jul | 14 | Village in Bay Northside | Kahakitang | 8 | night | 7 | no | 6 | 5 | na | 5 | 5 | nightdive |
| 25-Jul | 15 | Spot X | Para | night | 9 | little | 10 | 10 | yes | 10 | 10 | sharks, turtles, baracudas, tunas, giant trevally | |
| 25-Jul | 16 | Spot X | Para | sun | 9 | little | 10 | 10 | yes | 10 | 10 | barracudas, giant trevally | |
| 25-Jul | 17 | Para Bay/Village | Para | 10 | sun | 8 | no | 8 | 8 | na | 7 | 7 | |
| 26-Jul | 18 | Spot X | Para | sun | 9 | little | 10 | 10 | yes | 10 | 10 | barracudas, giant trevally | |
| 26-Jul | 19 | Fish Mountain | Nanung | sun | 10 | no | 8 | 9 | na | 6 | 5 | ||
| 26-Jul | 20 | Y | Siau | 9 | sun | 9 | no | 9 | 8 | na | 10 | 9 | semi-wall dive |
| 26-Jul | 21 | Y | Siau | night | 9 | no | 9 | 8 | na | 10 | 6 | nightdive | |
| 27-Jul | 22 | Garden of Good & Evil | Ruang | sun | 9 | little | 8 | 9 | yes | 8 | 8 | sharks | |
| 27-Jul | 23 | Lava Flow | Ruang | part sun | 9 | no | 9 | 8 | na | 8 | 7 | ||
| 27-Jul | 24 | Sweet Lips | Biaro | cloudy | 8 | little | 8 | 7 | na | 7 | 4 | ||
|
Notes:
Ratings: 1-10, 10 best Sea Tempurature:
26-30 C Air Temperature: 23-29 C |
|||||||||||||